Light Pale Ale - I've only had one in Dog Beers
% | LB | OZ | Description | Late | PPG | °L | ||
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | Pale 2-row malt | 37 | 2 | |||
0 | 1 | 0 | Flaked rice | 40 | 1 | |||
0 | 0 | 1 | Gypsum - 1 tsp | 32 | 2 |
0.0 IBU
ƒ: Tinseth
0.0
Fermentable | Grams | OZ | Teaspoons | Cups |
---|---|---|---|---|
Corn sugar | 0 | 0 | 0 | 0 |
Table sugar | 0 | 0 | 0 | 0 |
Honey | 0 | 0 | 0 | 0 |
Dry malt extract | 0 | 0 | 0 | 0 |
70.0°F
2.5
0
75%
50%
2.5 hours