Cloned from jedouglas429 / D-Town Brown - Northern
DBW's Brown Ale
% | LB | OZ | Description | Late | PPG | °L | ||
---|---|---|---|---|---|---|---|---|
0 | 7 | 12 | Pale 2-row malt | 37 | 2 | |||
0 | 1 | 8 | Caramel 20L | 35 | 20 | |||
0 | 0 | 12 | Carapils | 35 | 1 | |||
0 | 0 | 6 | Chocolate | 30 | 350 |
0.0 IBU
ƒ: Tinseth
0.0
Fermentable | Grams | OZ | Teaspoons | Cups |
---|---|---|---|---|
Corn sugar | 0 | 0 | 0 | 0 |
Table sugar | 0 | 0 | 0 | 0 |
Honey | 0 | 0 | 0 | 0 |
Dry malt extract | 0 | 0 | 0 | 0 |
70.0°F
2.5
0
75%
50%
2.5 hours