#2: Second homebrew - extract
% | LB | OZ | Description | Late | PPG | °L | ||
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | Dark liquid extract | 35 | 30 | |||
0 | 0 | 8 | Black Malt | 32 | 500 | |||
0 | 0 | 8 | Milk Sugar (Lactose) | 35 | 1 | |||
0 | 0 | 8 | Caramel Malt 80L | 33 | 80 |
0.0 IBU
ƒ: Tinseth
0.0
Fermentable | Grams | OZ | Teaspoons | Cups |
---|---|---|---|---|
Corn sugar | 0 | 0 | 0 | 0 |
Table sugar | 0 | 0 | 0 | 0 |
Honey | 0 | 0 | 0 | 0 |
Dry malt extract | 0 | 0 | 0 | 0 |
70.0°F
2.5
0
75%
50%
2.5 hours